热门搜索:电焊机标准 电焊机专业 机械工业 电器工业 电焊机行业 电焊机技术
标准化工作
ISO/TC44/SC6现行标准目录
来源:
作者:
发布时间:2020-07-27
访问量: 327
| 序号 | 标准号 | 标准英文名称 |
| 1 | ISO 669:2016 | Resistance welding — Resistance welding equipment — Mechanical and electrical requirements |
| 2 | ISO 693:1982 | Dimensions of seam welding wheel blanks |
| 3 | ISO 865:1981 | Slots in platens for projection welding machines |
| 4 | ISO 1089:2023 | Resistance welding equipment — Electrode taper fits for spot welding equipment — Dimensions |
| 5 | ISO 5182:2016 | Resistance welding — Materials for electrodes and ancillary equipment |
| 6 | ISO 5183-1:1998 | Resistance welding equipment — Electrode adaptors, male taper 1:10 — Part 1: Conical fixing, taper 1:10 |
| 7 | ISO 5183-2:2000 | Resistance spot welding — Electrode adaptors, male taper 1:10 — Part 2: Parallel shank fixing for end-thrust electrodes |
| 8 | ISO 5184:1979 | Straight resistance spot welding electrodes |
| 9 | ISO 5821:2025 | Resistance welding—Spot welding electrodes—Female electrode caps |
| 10 | ISO 5822:1988 | Spot welding equipment— Taper plug gauges and taper ring gauges |
| 11 | ISO 5826:2014 | Resistance welding equipment — Transformers — General specifications applicable to all transformers |
| 12 | ISO 5827:1983 | Spot welding — Electrode back-ups and clamps |
| 13 | ISO 5828:2001 | Resistance welding equipment — Secondary connecting cables with terminals connected to water-cooled lugs — Dimensions and characteristics |
| 14 | ISO 5829:1984 | Resistance spot welding — Electrode adaptors, female taper 1 : 10 |
| 15 | ISO 5830:1984 | Resistance spot welding — Male electrode caps |
| 16 | ISO 7285:1995 | Pneumatic cylinders for mechanized multiple spot welding |
| 17 | ISO 7931:1985 | Insulation caps and bushes for resistance welding equipment |
| 18 | ISO 8167:2021 | Resistance welding — Embossed projection welding — Projections for resistance welding |
| 19 | ISO 8205:2021 | Resistance welding equipment — Water-cooled secondary connection cables |
| 20 | ISO 8430-1:2016 | Resistance spot welding — Electrode holders — Part 1: Taper fixing 1:10 |
| 21 | ISO 8430-2:2016 | Resistance spot welding — Electrode holders — Part 2: Morse taper fixing |
| 22 | ISO 8430-3:2016 | Resistance spot welding — Electrode holders — Part 3: Parallel shank fixing for end thrust |
| 23 | ISO 9312:2013 | Resistance welding equipment — Insulated pins for use in electrode back-ups |
| 24 | ISO 9313:1989 | Resistance spot welding equipment — Cooling tubes |
| 25 | ISO 10447:2022 | Resistance welding — Testing of welds — Peel and chisel testing of resistance spot and projection welds |
| 26 | ISO 10656:2016 | Resistance welding equipment — Transformers — Integrated transformers for welding guns |
| 27 | ISO 12996:2013 | Mechanical joining — Destructive testing of joints — Specimen dimensions and test procedure for tensile shear testing of single joints |
| 28 | ISO/TR 12998:2019 | Mechanical joining — Guidelines for fatigue testing of joints |
| 29 | ISO 13469:2014 | Mechanical joining — Form-fit blind rivets and (lock) bolt joints — Specifications and qualification of testing procedures |
| 30 | ISO 14270:2016 | Resistance welding — Destructive testing of welds — Specimen dimensions and procedure for mechanized peel testing resistance spot, seam and embossed projection welds |
| 31 | ISO 14271:2017 | Resistance welding — Vickers hardness testing (low-force and microhardness) of resistance spot, projection, and seam welds |
| 32 | ISO 14272:2016 | Resistance welding — Destructive testing of welds — Specimen dimensions and procedure for cross tension testing of resistance spot and embossed projection welds |
| 33 | ISO 14273:2016 | Resistance welding — Destructive testing of welds — Specimen dimensions and procedure for tensile shear testing resistance spot and embossed projection welds |
| 34 | ISO 14323:2015 | Resistance welding — Destructive testing of welds — Specimen dimensions and procedure for impact tensile shear test and cross-tension testing of resistance spot and embossed projection welds |
| 35 | ISO 14324:2003 | Resistance spot welding — Destructive tests of welds — Method for the fatigue testing of spot welded joints |
| 36 | ISO 14373:2024 | Resistance welding — Procedure for spot welding of uncoated and coated low-carbon steels |
| 37 | ISO 14554-1:2013 | Quality requirements for welding — Resistance welding of metallic materials — Part 1: Comprehensive quality requirements |
| 38 | ISO 14554-2:2013 | Quality requirements for welding — Resistance welding of metallic materials — Part 2: Elementary quality requirements |
| 39 | ISO 15609-5:2011 | Specification and qualification of welding procedures for metallic materials — Welding procedure specification — Part 5: Resistance welding |
| 40 | ISO 15614-12:2021 | Specification and qualification of welding procedures for metallic materials — Welding procedure test — Part 12: Spot, seam and projection welding |
| 41 | ISO 15614-13:2023 | Specification and qualification of welding procedures for metallic materials — Welding procedure test — Part 13: Upset (resistance butt) and flash welding |
| 42 | ISO 16237:2015 | Mechanical joining — Destructive testing of joints — Specimen dimensions and test procedure for cross-tension testing of single joints |
| 43 | ISO 16432:2006 | Resistance welding — Procedure for projection welding of uncoated and coated low carbon steels using embossed projection(s) |
| 44 | ISO 16433:2006 | Resistance welding — Procedure for seam welding of uncoated and coated low carbon steels |
| 45 | ISO 17653:2012 | Resistance welding — Destructive tests on welds in metallic materials — Torsion test of resistance spot welds |
| 46 | ISO 17654:2011 | Resistance welding — Destructive tests of welds — Pressure test of resistance seam welds |
| 47 | ISO 17657-1:2005 | Resistance welding — Welding current measurement for resistance welding — Part 1: Guidelines for measurement |
| 48 | ISO 17657-2:2005 | Resistance welding — Welding current measurement for resistance welding — Part 2: Welding current meter with current sensing coil |
| 49 | ISO 17657-3:2005 | Resistance welding — Welding current measurement for resistance welding — Part 3: Current sensing coil |
| 50 | ISO 17657-4:2005 | Resistance welding — Welding current measurement for resistance welding — Part 4: Calibration system |
| 51 | ISO 17657-5:2005 | Resistance welding — Welding current measurement for resistance welding — Part 5: Verification of welding current measuring system |
| 52 | ISO 17677-1:2021 | Resistance welding — Vocabulary — Part 1: Spot, projection and seam welding |
| 53 | ISO 18278-1:2022 | Resistance welding — Weldability — Part 1: General requirements for the evaluation of weldability for resistance spot, seam and projection welding of metallic materials |
| 54 | ISO 18278-2:2016 | Resistance welding — Weldability — Part 2: Evaluation procedures for weldability in spot welding |
| 55 | ISO 18278-3:2017 | Resistance welding — Weldability — Part 3: Evaluation procedures for weldability in spot weld bonding |
| 56 | ISO 18592:2019 | Resistance welding — Destructive testing of welds — Method for the fatigue testing of multi-spot-welded specimens |
| 57 | ISO 18594:2007 | Resistance spot-, projection- and seam-welding — Method for determining the transition resistance on aluminium and steel material |
| 58 | ISO 18595:2021 | Resistance welding — Spot welding of aluminium and aluminium alloys — Weldability, welding and testing |
| 59 | ISO 20168:2016 | Resistance welding — Locking tapers for electrode holders and electrode caps |
| 60 | ISO 22829:2017 | Resistance welding equipment — Transformers — Integrated transformer-rectifier units for welding guns operating at 1 000 Hz |
| 61 | ISO/TR 23413:2019 | Resistance welding — Overview of standards for resistance welding |
| 62 | ISO 23598:2021 | Mechanical joining of sheet materials — Destructive testing of joints — Specimen dimensions and procedure for mechanized peel testing of single joints |
上一条:
下一条: